Nurse Aide Schedule
2026 Nurse Aide Schedule ( Morning and Evening classes available)
| Class Start Date | End Date |
|---|---|
| Class 1 – January 5th 2026 | January 30th 2026 |
| Class 2 – February 2nd 2026 | February 27th 2026 |
| Class 3 – March 2nd 2026 | March 27th 2026 |
| Class 4 – April 6th 2026 | May 1st 2026 |
| Class 5 – May 4th 2026 | May 29th 2026 |
| Class 6 – June 1st 2026 | June 26th 2026 |
| Class 7 – July 6th 2026 | July 31st 2026 |
| Class 8 – August 3rd 2026 | August 28th 2026 |
| Class 9 – September 7th 2026 | October 2nd 2026 |
| Class 10 – October 5th 2026 | October 30th 2026 |
| Class 11 – November 2nd 2026 | November 27th 2026 |
| Class 12 November 30th 2026 | December 28th 2028 |
Medication Aide Schedule
2026 Medication Aide Class Schedule
| Class Start Date | End Date |
|---|---|
| Class 1 – March 2nd 2025 | May 1st 2026 |
| Class 2 – September 6th 2026 | November 6th 2026 |
NOTE: Class schedule are subject to change and if a federal or any observed holiday falls during the scheduled class days, Friday will be used to make up the hours missed during the holiday.
2026 CPR Class Schedule
| Months | Date and Time |
|---|---|
| January | January 17th 2025 – 9:00am |
| February | February 13th 2025 – 9:00am |
| March | March 13th 2025- 9:00am |
| April | April 17th 2025- 9:00am |
| May | May 15th 2025- 9:00am |
| June | June 19th 2025 – 9:00am |
| July | July 17th 2025- 9:00am |
| August | August 14th 2025- 9:00am |
| September | September 18th 2025- 9:00am |
| October | October 16th 2025 – 9:00am |
| November | November 13th 2025 – 9:00am |
| December |
Class schedule are subject to change

